Lots of hands now to help with projects. In this case, changing the engine oil with a drill-driven pump. |
- New oversized autopilot drive and keeping the old one as a spare.
- New house bank batteries - 940 Amp Hours - we had hoped this could wait until New Zealand but alas they were just not going to make it there. We had forgotten how nice batteries that hold their charge can be.
- New windlass bank batteries
- New battery charger that accepts power anywhere in the world. This allows us to plug into shore power for the first time since Mexico and can be powered our new little Yamaha generator.
- Reorganisation of some of the electronics at the chart table now that the antique Trimble mostly died
Here is the dump from the spreadsheet with some of the columns deleted for clarity. It can be a bit misleading as some of the items are only a few minutes work - takes longer to get the tools out than to do the job - and some took a week to complete.
Date | Maintenance Item | Periodicity | Category | ||
09-Oct-16 | check and lubricate steering cable under bunk | 3 mon | under bunk | ||
11-Oct-16 | fuel line near lift pump – corroded ? - replaced | engine | |||
11-Oct-16 | lift pump leak – installed new pump | engine | |||
14-Oct-16 | autopilot drive leak | autopilot | |||
14-Oct-16 | running light – stern – temp fix | electrical | |||
14-Oct-16 | chartplotter will not load -replaced chartplotter | Electronics | |||
14-Oct-16 | Autopilot - check bolt torque | 3 mon | Lazerrete | ||
14-Oct-16 | autopilot brush and hyd fluid check | 6 mon | Lazerrete | ||
14-Oct-16 | backstay cylinder leaking – repair | Rigging | |||
14-Oct-16 | reflective tape – kid harnesses | Safety | |||
14-Oct-16 | reflective tape – on anchor roller | Safety | |||
14-Oct-16 | reflective tape – outboard | Safety | |||
14-Oct-16 | reflective tape – SUP paddle | Safety | |||
14-Oct-16 | wind generator – test – smell ? | ||||
16-Oct-16 | autopilot drive – not driving - reset brushes | Electronics | |||
16-Oct-16 | dodger clear – restich | ||||
17-Oct-16 | engine temp alarm wiring – reconnect | Engine | |||
17-Oct-16 | engine water strainer | 30 days | Engine | ||
17-Oct-16 | Engine zinc | 30 days | Engine | ||
17-Oct-16 | Oil cooler zinc | 30 days | Engine | ||
17-Oct-16 | Alternator – check alt 2 temp wiring | ||||
19-Oct-16 | Alternator – set absorption time to 3 hours | ||||
19-Oct-16 | Furler – add wraps | ||||
19-Oct-16 | reset alternator regulator error codes | ||||
22-Oct-16 | light switch in V berth | electrical | |||
22-Oct-16 | Windlass - bimonthly | 2 Mon | Grease | ||
22-Oct-16 | windlass u/s -sheared roll pin – 4.5 mm diameter | windlass | |||
25-Oct-16 | Outboard – replace cotter pin | outboard | |||
26-Oct-16 | Autopilot – rudder response failure – reset brushes – slight corrosion on brush spring ? | autopilot | |||
27-Oct-16 | Autopilot - check bolt torque | 3 mon | autopilot | ||
27-Oct-16 | Autopilot – rudder response failure – put in new brushes | autopilot | |||
27-Oct-16 | autopilot brush and hyd fluid check | 6 mon | autopilot | ||
30-Oct-16 | temp repair to outboard over | outboard | |||
30-Oct-16 | clean reefer strainer and bowl | 2 Mon | reefer | ||
31-Oct-16 | tighten valve cover – oil leaking ? | Engine | |||
02-Nov-16 | reduced autopilot gain by 0.2 | ||||
03-Nov-16 | check fuel filter bowls | Monthly | Engine | ||
03-Nov-16 | restart Iridium Go | IT | |||
03-Nov-16 | clean watermaker sea strainer | Monthly | WM | ||
03-Nov-16 | clean watermaker sea strainer | WM | |||
03-Nov-16 | Watermaker carbon filter | 6 mon | WM | ||
03-Nov-16 | Watermaker carbon filter | 6 mon | WM | ||
03-Nov-16 | icebox drain filter | 2 Mon | |||
03-Nov-16 | vacuum/clean wind gen controller | ||||
4-Nov-16 | clean watermaker pleated filter | Monthly | WM | ||
4-Nov-16 | restart Iridium Extreme | ||||
05-Nov-16 | alternator x 3 and starter - check wiring | 125 | engine | ||
05-Nov-16 | check alternator belt tension – tightened | 25 | engine | ||
05-Nov-16 | check engine mount nuts | 100 | engine | ||
05-Nov-16 | engine air filter check | 125 | engine | ||
5-Nov-16 | engine water strainer | 30 days | Engine | ||
05-Nov-16 | top up oil | Engine | |||
5-Nov-16 | tighten inner forestay | Rigging | |||
07-Nov-16 | mainfurl - Grease the grease nipple on the aft end of the spar. | 2 Mon | Grease | ||
7-Nov-16 | aft head – leak at pump handle | plumbing | |||
7-Nov-16 | aft head overhaul – replaced joker valve ,pump handle axle, pump axle seal, foot pedal seal, top and bottom flapper valves, bowl gasket, one attachment bolt, descaled. | 12 mon | plumbing | ||
7-Nov-16 | rhib patch – stbd bottom | rhib | |||
07-Nov-16 | cotter pin toggles and turnbuckles | Rigging | |||
07-Nov-16 | extra wire tie on anchor shackle | ||||
07-Nov-16 | tighten compass seal | ||||
07-Nov-16 | top up compass fluid | ||||
08-Nov-16 | hull/Prop clean | Monthly | |||
8-Nov-16 | Prop/shaft zincs | 2 mon | |||
08-Nov-16 | windgenerator bearings – bearing split – replaced with Air X bearings x 2 | ||||
10-Nov-16 | spinnaker pole attachment – locktite assy, seiqing wire the pin, stikaflex shim to toggle | ||||
10-Nov-16 | Windlass - electrical tape wiring leads | ||||
10-Nov-16 | Windlass – replace shear pin | ||||
11-Nov-16 | mainsail inspection | 12 mon | sail | ||
11-Nov-16 | Mainsail – sailtape on batten packet | ||||
12-Nov-16 | barometer calibrate | ||||
12-Nov-16 | boat speed calibration – 0.95 | ||||
18-Nov-16 | Reefer = turn down settings – fridge frm 27 to 22, freezer -13 to -17 | reefer | |||
18-Nov-16 | check lines for frayed ends and fix | Rigging | |||
18-Nov-16 | fix stbd traveller cam cleat supprt | Rigging | |||
18-Nov-16 | fix hole in canvas bucket | ||||
18-Nov-16 | trim chafe dock lines | ||||
18-Nov-16 | wind generator vibration | ||||
19-Nov-16 | Outboard 15hpsparkplugs | 6 mon | outboard | ||
19-Nov-16 | aft head leak ? - tighten handle and bowl bolts | ||||
19-Nov-16 | Outboard 15 hp t handle – retie | ||||
19-Nov-16 | reflective tape – sides of ouboard | ||||
19-Nov-16 | Whichard chain hook for snubber#2 | ||||
23-Nov-16 | check dive regulator on long hose | dive | |||
23-Nov-16 | Fishfinder – run diagnostic | Electronics | |||
23-Nov-16 | check alternator belt tension | 25 | engine | ||
23-Nov-16 | check crackcase vent hose for oil leak ? | Engine | |||
23-Nov-16 | resew dingy anchor bag | Sewing | |||
23-Nov-16 | WM pump /HP hose – chafe spot | watermaker | |||
23-Nov-16 | WM pump # 1 tighten fasteners | watermaker | |||
23-Nov-16 | bimini - water proofing | 6 mon | |||
23-Nov-16 | wind angle sensor – disassemble and clean | ||||
25-Nov-16 | check aft lower deck tie witness marks | 3 mon | Rigging | ||
26-Nov-16 | fish finder – wiring ? | Electronics | |||
29-Nov-16 | check fuel filter bowls | Monthly | Engine | ||
29-Nov-16 | Battery water - aft - 60 days | 60 days | |||
29-Nov-16 | Battery water - start battery - 60 days | 120 days | |||
29-Nov-16 | corrosion on battery terminals – port aft | ||||
30-Nov-16 | gaff rope | fishing | |||
30-Nov-16 | fix deck wrench | ||||
30-Nov-16 | new line for liferaft securing line | ||||
30-Nov-16 | temp repair – cockpit table | ||||
1-Dec-16 | top up coolant – added 1L distilled water | Engine | |||
4-Dec-16 | Fishfinder – clean sensor surface | ||||
4-Dec-16 | hull/Prop clean | Monthly | |||
4-Dec-16 | Prop/shaft zincs | 2 mon | |||
06-Dec-16 | Outboard 15 hpanode | 6 mon | outboard | ||
11-Dec-16 | creaking sound from emergency tiller bearing – relubricaed | ||||
14-Dec-16 | Rhib – lose corner on hull patch | ||||
15-Dec-16 | toilet valve – leaks | plumbing | |||
16-Dec-16 | wind generator vibration | ||||
17-Dec-16 | test staysail | ||||
20-Dec-16 | check alternator belt tension | 25 | engine | ||
20-Dec-16 | check engine mount nuts | 50 | engine | ||
2016-12-20 | engine water strainer | 30 days | Engine | ||
20-Dec-16 | Engine zinc | 30 days | Engine | ||
20-Dec-16 | Oil cooler zinc | 30 days | Engine | ||
20-Dec-16 | Steering cable tightness - check quarterly | 3 mon | Lazerrete | ||
20-Dec-16 | clean reefer strainer and bowl | 2 Mon | reefer | ||
20-Dec-16 | Stbd 27 winch – raised shaft ? | Rigging | |||
20-Dec-16 | clean watermaker pleated filter | Monthly | watermaker | ||
20-Dec-16 | clean watermaker sea strainer | Monthly | watermaker | ||
20-Dec-16 | Pressure water filter | 4 mon | |||
20-Dec-16 | rhib fuel tank – leak ? | ||||
22-Dec-16 | preventor block stbd side aft – replace | Rigging | |||
23-Dec-16 | shower drain pump – leak | plumbing | |||
23-Dec-16 | preventor block port side aft – low friction ring | Rigging | |||
23-Dec-16 | Fishing lines – news smaller lure | ||||
23-Dec-16 | watermaker overflow – check | ||||
29-Dec-16 | Squeak in port shrouds - rig inspection, clean fittings, nff | Rigging | |||
02-Jan-17 | check alternator belt tension | 25 | engine | ||
02-Jan-17 | Oil (100 hrs) - 7.95L of oil | 125 | engine | ||
02-Jan-17 | Oil Filter Change | 250 | engine | ||
02-Jan-17 | mainfurl - Grease the grease nipple on the aft end of the spar. | 2 Mon | Grease | ||
02-Jan-17 | Windlass - bimonthly | 2 Mon | Grease | ||
02-Jan-17 | anchor shackle - check and replace seizing | 3 mon | |||
02-Jan-17 | Big laptop - new battery and hardrive - bigger | ||||
02-Jan-17 | big laptop – won't turn on | ||||
09-Jan-17 | clean watermaker pleated filter | Monthly | watermaker | ||
09-Jan-17 | clean watermaker sea strainer | Monthly | watermaker | ||
09-Jan-17 | replace broken hose clamp on WM filter | ||||
14-Jan-17 | clean reefer strainer and bowl | 2 Mon | reefer | ||
18-Jan-17 | check engine hoses | 12 month | engine | ||
18-Jan-17 | check windlass oil level | 2 Mon | windlass | ||
18-Jan-17 | Battery water and clean battery top - aft - 60 days | 45 days | |||
18-Jan-17 | Battery water and clean battery top- fwd - 60 days | 60 days | |||
18-Jan-17 | vacuum/clean wind gen controller | 2 Mon | |||
19-Jan-17 | Autopilot - check bolt torque | 3 mon | autopilot | ||
19-Jan-17 | autopilot brush and hyd fluid check – 16mm of 18mm brushes, 26 mm of oil | 3 mon | autopilot | ||
19-Jan-17 | network cb blows – isolated fishfinder from network | electrical | |||
19-Jan-17 | exhaust temp alarm – missing bolt | Engine | |||
19-Jan-17 | hose clamp on fuel line stbd side of engine room x2 | Engine | |||
19-Jan-17 | positive post for start alternator – loose | Engine | |||
19-Jan-17 | Pelican lights – connection cleaned | ||||
19-Jan-17 | stern light/trimble ant pole – broken support bolt | ||||
20-Jan-17 | crack in dingy wheel axle | dingy | |||
20-Jan-17 | MOB light - new D cell x 5 | 12 mon | MOB | ||
20-Jan-17 | rebed hole outboard of stbd saloon hatch | rebed | |||
20-Jan-17 | dorade vent hose above chart table | ||||
20-Jan-17 | Micronesia charts on Garmin GPS | ||||
23-Jan-17 | Nav laptop -bluetooth | IT | |||
23-Jan-17 | update PW Offshore | IT | |||
23-Jan-17 | update sailmail | IT | |||
23-Jan-17 | replace anchor shackle | ||||
25-Jan-17 | engine room light | electrical | |||
25-Jan-17 | Fishfinder – blows fuse – replaced power lead with Furuno power lead | electrical | |||
25-Jan-17 | rebed fishfinder/speaker wire – leaking into galley | rebed | |||
25-Jan-17 | redo deckhead fastener holes – galley | rebed | |||
25-Jan-17 | redo deckhead fastener holes – saloon lazerette access | rebed | |||
25-Jan-17 | new chain hooks for snubbers | Rigging | |||
26-Jan-17 | redo deckhead fastener holes – chart table | rebed | |||
26-Jan-17 | redo deckhead fastener holes – saloon | rebed | |||
26-Jan-17 | Replace floating tow line for rhib | Rigging | |||
26-Jan-17 | dodger clears clean | ||||
26-Jan-17 | reflective/insulating layer for v-berth | ||||
26-Jan-17 | Replacement barometer | ||||
26-Jan-17 | soap container for galley | ||||
27-Jan-17 | caulking replacement in aft head | caulking | |||
27-Jan-17 | Program SSB for Yokwe net | ||||
27-Jan-17 | reflective/insulating layer for fwd head | ||||
28-Jan-17 | check fuel filter bowls | Monthly | Engine | ||
28-Jan-17 | icebox drain filter | 3 mon | plumbing | ||
28-Jan-17 | pole topping lift chafe – replace add dynmea chafe protection | Rigging | |||
28-Jan-17 | clean watermaker pleated filter | Monthly | watermaker | ||
28-Jan-17 | clean watermaker sea strainer | Monthly | watermaker | ||
28-Jan-17 | defrost and clean fridge | ||||
28-Jan-17 | extra insulation for fridge top | ||||
28-Jan-17 | replace rubber mounts for life raft | ||||
30-Jan-17 | chart table fan – new plug | electrical | |||
30-Jan-17 | fix headlamp | electrical | |||
30-Jan-17 | fuel manifold/watermaker cabinet light | electrical | |||
30-Jan-17 | adjust aft fuel tank sensors | ||||
30-Jan-17 | hole below engine inst panel | ||||
31-Jan-17 | EPIRB Battery – relegated to back up | Safety | |||
1-Feb-17 | hull/Prop clean | Monthly | |||
1-Feb-17 | Prop/shaft zincs | 2 mon | |||
1-Feb-17 | replace toilet seat | ||||
09-Feb-17 | dryout v berth | ||||
10-Feb-17 | teak caulking by boarding entrance | teak | |||
10-Feb-17 | adjust wind gen blades | ||||
12-Feb-17 | tighten inner forestay | Rigging | |||
12-Feb-17 | tighten lower shrouds – two turns on fwd lower and one turn on aft lower | Rigging | |||
15-Feb-17 | rubber feet for midship swim ladder | ||||
17-Feb-17 | reset FB/Go | IT | |||
17-Feb-17 | Rhib – leak between tube and hull | rhib | |||
17-Feb-17 | mount old EPIRB | Safety | |||
17-Feb-17 | register EPIRB | Safety | |||
20-Feb-17 | clean corrosion on fishfinder plug ? | Electronics | |||
20-Feb-17 | add wraps to genoa furler | Rigging | |||
20-Feb-17 | check aft lower deck tie witness marks | 3 mon | Rigging | ||
08-Mar-17 | alternator x 3 and starter - check wiring | 125 | engine | ||
08-Mar-17 | alternator x 3 and starter - check wiring | 125 | engine | ||
08-Mar-17 | check alternator belt tension | 25 | engine | ||
08-Mar-17 | check engine mount nuts | 50 | engine | ||
08-Mar-17 | check fuel filter bowls | Monthly | Engine | ||
08-Mar-17 | engine water strainer | 30 days | Engine | ||
08-Mar-17 | Engine zinc | 30 days | Engine | ||
08-Mar-17 | Oil cooler zinc | 30 days | Engine | ||
08-Mar-17 | resecure engine temp alarm wiring | Engine | |||
08-Mar-17 | clean reefer strainer and bowl | 2 Mon | reefer | ||
08-Mar-17 | investigate corrosion stain on stbd cap shroud – clean chain plate | Rigging | |||
08-Mar-17 | tighten cap shroud one turn | Rigging | |||
08-Mar-17 | cotter pins on cap shroud turnbuckles | ||||
10-Mar-17 | propane locker repair | ||||
13-Mar-17 | replace fish hooks plus small lure | fishing | |||
15-Mar-17 | zincs for dingy ? | ||||
16-Mar-17 | port side fan – aft bunk | electrical | |||
16-Mar-17 | Battery water and clean battery top - aft - 60 days | 45 days | |||
16-Mar-17 | vacuum/clean wind gen controller | 2 Mon | |||
18-Mar-17 | rescue tape on chartplotter connections | ||||
27-Mar-17 | rhib seat bag zipper | Sewing | |||
02-Apr-17 | check fuel filter bowls | Monthly | Engine | ||
10-Apr-17 | Fan – port side aft cabin | electrical | |||
10-Apr-17 | check leak port aft lower cap shroud | rebed | |||
10-Apr-17 | port main winch – electric engage | winch | |||
10-Apr-17 | electrical tape over chartplotter connections | ||||
10-Apr-17 | polish rigging stainless | ||||
11-Apr-17 | rebed HF wire | rebed | |||
11-Apr-17 | fix shower teak grate | ||||
12-Apr-17 | Inspect lifelines | 12 month | rigging | ||
13-Apr-17 | Engine coolant change 13L | 12 mon | Engine | ||
13-Apr-17 | exhaust elbow - inspect | 24 month | Engine | ||
13-Apr-17 | Impeller speedseal disc replacement Nov 14 | 2 years | engine | ||
13-Apr-17 | Honda Generator - spark plug CR5HSB NGK | 12 mon | Generator | ||
13-Apr-17 | mainfurl - Grease the grease nipple on the aft end of the spar. | 2 Mon | Grease | ||
13-Apr-17 | Windlass - bimonthly | 2 Mon | Grease | ||
13-Apr-17 | Windlass Service - preseason service - every 6 mon | 6 mon | Grease | ||
13-Apr-17 | Outboard 15 hp grease plus corrosion spray on throttle cables | 3 mon | outboard | ||
13-Apr-17 | Outboard 15 hpfuel filter | 6 mon | outboard | ||
13-Apr-17 | Outboard 15hpsparkplugs | 6 mon | outboard | ||
13-Apr-17 | confirm emergency numbers in Satphone | 12 mon | Safety | ||
13-Apr-17 | replace bolt on aft lower chain plate | ||||
14-Apr-17 | clean engine pan | Engine | |||
14-Apr-17 | Transmission oil change (every 400 hrs or annually) 2.36L | 400 | engine | ||
14-Apr-17 | Pressure water filter | 4 mon | plumbing | ||
14-Apr-17 | anchor shackle - check and replace seizing | 3 mon | Rigging | ||
14-Apr-17 | Gooseneck – replace nylon washer | Rigging | |||
14-Apr-17 | paint anchor tip | ||||
15-Apr-17 | Honda generator - oil change | 12 mon | Generator | ||
15-Apr-17 | Overhaul winch - Anderson | 12 mon | winch | ||
15-Apr-17 | Overhaul winch - port 28 | 12 mon | winch | ||
16-Apr-17 | Impeller replacement | 250 | engine | ||
17-Apr-17 | check alternator regulator temp connections | Engine | |||
18-Apr-17 | Outboard 15 hp gear oil | 6 mon | outboard | ||
18-Apr-17 | Outboard 15 hp grease prop shaft | 6 mon | outboard | ||
18-Apr-17 | outboard propeller replacement | outboard | |||
18-Apr-17 | Rigging check up mast | ||||
19-Apr-17 | portable watermaker – annual maintenance | 12 mon | Safety | ||
20-Apr-17 | anchor light/strobe light u/s | electrical | |||
20-Apr-17 | Review Ditch Bag contents | 12 mon | Safety | ||
21-Apr-17 | Battery water and clean battery top- fwd - 60 days | 60 days | battery water | ||
21-Apr-17 | Replacement antenna for portable VHF | Electronics | |||
21-Apr-17 | adjust custom alternator regulator settings – Vabsorb 14.6, ffl 25, Absorb time 60, Max Alt Temp 95, Max Batt Temp 43, | Engine | |||
21-Apr-17 | check windlass oil level | 2 Mon | windlass | ||
21-Apr-17 | OPENCpn chart update | ||||
22-Apr-17 | clean bilge – add cleaner | bilge | |||
22-Apr-17 | small bilge pump strum box | bilge | |||
22-Apr-17 | Fan – v berth | electrical | |||
22-Apr-17 | Fans – saloon | electrical | |||
22-Apr-17 | Ditch bag – add C cells and check for VHF battery pack | Safety | |||
22-Apr-17 | ditch bag – add electric flare | Safety | |||
24-Apr-17 | Lubricate and inspect steering chain | 6 mon | binnacle | ||
24-Apr-17 | top up compass | binnacle | |||
24-Apr-17 | paint mushroom anchor | ||||
25-Apr-17 | leak around oil filler cap ? | Engine | |||
25-Apr-17 | Add spinlock “lume” lights to PFDx2 | Safety | |||
25-Apr-17 | replace CO2 – Liz PFD | Safety | |||
25-Apr-17 | straps for jerry cans | Sewing | |||
27-Apr-17 | Alternator sensors erratic | electrical | |||
27-Apr-17 | Install spare starter motor | Engine | |||
27-Apr-17 | check cap shroud bolt tension | Rigging | |||
27-Apr-17 | PFD – manual inflation and inspect | 6 mon | Safety | ||
28-Apr-17 | replace dingy anchor chain | dingy | |||
28-Apr-17 | repair kite pump hose | kite | |||
01-May-17 | Replace windlass bank – Windlass bank low V – 10” by 14” 95 reserve minutes – 11.6v on one, 12.5 on other | electrical | |||
02-May-17 | Add wraps to mainfurl line | Rigging | |||
02-May-17 | Port 36 winch – electric engage popped. | winch | |||
4-May-17 | Autopilot - check bolt torque | 3 mon | autopilot | ||
4-May-17 | autopilot brush and hyd fluid check – 16 and 15 mm of brushes, 23 mm of fluid | 3 mon | autopilot | ||
4-May-17 | check and lubricate steering cable | 6 mon | Lazerrete | ||
4-May-17 | Grease rudder reference bearing | 12 mon | Lazerrete | ||
4-May-17 | Steering cable tightness - check quarterly | 3 mon | Lazerrete | ||
05-May-17 | Battery water - start battery - 60 days | 120 days | battery water | ||
05-May-17 | Battery water and clean battery top - aft - 60 days | 45 days | battery water | ||
05-May-17 | Dingy drain plug – replace | dingy | |||
05-May-17 | install water towed generator | electrical | |||
05-May-17 | check fuel filter bowls | Monthly | Engine | ||
05-May-17 | engine water strainer | 60 days | Engine | ||
05-May-17 | Engine zinc | 60 days | Engine | ||
05-May-17 | Oil cooler zinc | 60 days | Engine | ||
05-May-17 | clean reefer strainer and bowl | 2 Mon | reefer | ||
05-May-17 | clean stbd spin halyard rope clutch | Rigging | |||
7-May-17 | new galley fan | electrical | |||
7-May-17 | MOB light – check connection | Safety | |||
7-May-17 | patch Max pfd cover | Safety | |||
7-May-17 | amend target speeds on chartplotter | ||||
7-May-17 | defrost reefer | ||||
7-May-17 | Dodger clean | ||||
7-May-17 | renew galley bungy | ||||
9-May-17 | watertight fittings for water towed generator | electrical | |||
9-May-17 | check starter motor torque in 5 hours | ||||
9-May-17 | UV screen on v berth hatch | ||||
10-May-17 | check storm staysail and trysail | 12 mon | sail | ||
10-May-17 | restich front of dodger | Sewing | |||
10-May-17 | clean watermaker pleated filter | 2 Mon | watermaker | ||
10-May-17 | clean watermaker sea strainer | 2 Mon | watermaker | ||
10-May-17 | hull/Prop clean | 2 Mon | |||
10-May-17 | Prop/shaft zincs | 2 mon | |||
12-May-17 | alternator regulator – temp sensor connections | ||||
22-May-17 | Honda generator – will not start | Generator | |||
24-May-17 | Change reefer thermostat (last change was fridge frm 22 to 27, freezer -17 to -13) | reefer | |||
26-May-17 | Resecure watermaker membrane | watermaker | |||
27-May-17 | check fuel filter bowls | Monthly | Engine | ||
28-May-17 | reefer overpressure – cleaned sea strainer | reefer | |||
29-May-17 | pressure water leak | plumbing | |||
29-May-17 | Prop/shaft zincs | 2 mon | |||
29-May-17 | vacuum/clean wind gen controller | 2 Mon | |||
30-May-17 | battery bank – determine if bad battery | electrical | |||
31-May-17 | battery bank – isolate bad battery | electrical | |||
03-Jun-17 | Outboard 15 hpanode | 6 mon | outboard | ||
04-Jun-17 | all VHF to International mode | Electronics | |||
04-Jun-17 | Inverter not starting | ||||
08-Jun-17 | windlass bank fuse blown – new fuse and fixed wiring on energy montor | electrical | |||
09-Jun-17 | new lanyard for windlass lever | ||||
14-Jun-17 | added engine coolant | Engine | |||
16-Jun-17 | check engine coolant – topped up | Engine | |||
17-Jun-17 | exhaust elbow leak – temp repair | Engine | |||
17-Jun-17 | Oil (100 hrs) - 7.95L of oil | 125 | engine | ||
17-Jun-17 | mainfurl - Grease the grease nipple on the aft end of the spar. | 2 Mon | Grease | ||
17-Jun-17 | Windlass - bimonthly | 2 Mon | Grease | ||
17-Jun-17 | Watermaker carbon filter | 6 mon | WM | ||
17-Jun-17 | replace lanyard for inner forestay clevis pin | ||||
19-Jun-17 | check hull damage stbd fwd | ||||
20-Jun-17 | hull/Prop clean | Monthly | |||
20-Jun-17 | Prop/shaft zincs | 2 mon | |||
22-Jun-17 | engine will not start – replaced auxiliary solenoid | Engine | |||
24-Jun-17 | patch exhaust elbow | Engine | |||
24-Jun-17 | Generator starts but will not produce AC power – cleaned wiring plugs and stator, cleaned carb | Generator | |||
24-Jun-17 | Honda generator - Clean air filter | 12 mon | Generator | ||
24-Jun-17 | Honda Generator - Fuel Filter | 12 mon | Generator | ||
25-Jun-17 | patch exhaust elbow v 3 | Engine | |||
25-Jun-17 | Honda generator - Clean air filter | 12 mon | Generator | ||
25-Jun-17 | Honda Generator - Fuel Filter | 12 mon | Generator | ||
27-Jun-17 | Battery water and clean battery top - aft - 60 days | 45 days | battery water | ||
27-Jun-17 | tricolour intermittent | electrical | |||
05-Jul-17 | check alternator belt tension | 50 | engine | ||
05-Jul-17 | check fuel filter bowls | Monthly | Engine | ||
05-Jul-17 | clean out end of heat exchanger | Engine | |||
05-Jul-17 | engine water strainer | 60 days | Engine | ||
05-Jul-17 | Engine zinc | 60 days | Engine | ||
05-Jul-17 | Oil cooler zinc | 60 days | Engine | ||
05-Jul-17 | clean watermaker pleated filter | 2 Mon | watermaker | ||
05-Jul-17 | clean watermaker sea strainer | 2 Mon | watermaker | ||
06-Jul-17 | fuel line bracket – tighten | Engine | |||
06-Jul-17 | resecure exhaust temp sensor | Engine | |||
06-Jul-17 | temp repair to oil pressure sensor tube | Engine | |||
06-Jul-17 | tighten crankcase vent piping ? | Engine | |||
06-Jul-17 | galley leak | plumbing | |||
06-Jul-17 | clean reefer strainer and bowl | 2 Mon | reefer | ||
10-Jul-17 | port side saloon fan not working | electrical | |||
10-Jul-17 | check aft lower deck tie witness marks | 6 mon | Rigging | ||
10-Jul-17 | check windlass oil level | 3 mon | windlass | ||
11-Jul-17 | Rebed – deck drain behind VHF | rebed | |||
11-Jul-17 | Rebed – Stbd aft saloon window | rebed | |||
11-Jul-17 | Rebed – window above chart tabel | rebed | |||
11-Jul-17 | rebed bolts on dodger infill track | rebed | |||
11-Jul-17 | anchor shackle - check and replace seizing | 3 mon | Rigging | ||
11-Jul-17 | replace anchor roller restraining line | Rigging | |||
11-Jul-17 | Rebed - toerail near VHF | ||||
11-Jul-17 | Rebed – drain hose from wiring condui | ||||
12-Jul-17 | exhaust elbow patch v4 | Engine | |||
12-Jul-17 | valve cover gasket leaking ? | Engine | |||
12-Jul-17 | epoxy hull ding forward sbd | Hull | |||
12-Jul-17 | Steering cable tightness - check quarterly | 3 mon | Lazerrete | ||
12-Jul-17 | backup backstay with amsteel | Rigging | |||
12-Jul-17 | dowling on back stay cylinder | Rigging | |||
12-Jul-17 | WM leak | wM | |||
13-Jul-17 | portable fan wiring | electrical | |||
13-Jul-17 | new gasket for saloon window stbd aft | rebed | |||
13-Jul-17 | Clean/santizie water jerry cans | 6 mon | |||
14-Jul-17 | add fuse between echo charger and battery monitor | electrical | |||
14-Jul-17 | crimp on water towed generator | electrical | |||
14-Jul-17 | fish light | electrical | |||
14-Jul-17 | mount portable VHF chargers | Electronics | |||
14-Jul-17 | Replace Trimble GPS with Furuno GPS | Electronics | |||
15-Jul-17 | test leads with 12V plug | electrical | |||
15-Jul-17 | plug hole in pushpit stanchion | rebed | |||
15-Jul-17 | Rebed – stbd deck box | rebed | |||
15-Jul-17 | rebed backstay | rebed | |||
15-Jul-17 | rebed HF antenna | rebed | |||
15-Jul-17 | rebed stern light wire | rebed | |||
16-Jul-17 | Rebed – port aft lower shroud | rebed | |||
16-Jul-17 | Rebed – Stbd cap shroud | rebed | |||
16-Jul-17 | Rebed – stbdt aft lower shroud | rebed | |||
16-Jul-17 | rebed port cap shroud chain plate | rebed | |||
17-Jul-17 | purge dockboxes | organise | |||
17-Jul-17 | Port dock box rebed | rebed | |||
17-Jul-17 | replace stbd dock box inboard fwd bolt | rebed | |||
20-Jul-17 | reattach autopilot solenoid testing cct | lazerrete | |||
21-Jul-17 | epoxy rot beside stbd chainplate | Rigging | |||
24-Jul-17 | repair rot in stbd dock box – Git rot and the epoxy filler | ||||
25-Jul-17 | rebed traveller bolts – from port bolts 3,4 and centre | rebed | |||
27-Jul-17 | free up zinc caps for heat exchangers | Engine | |||
27-Jul-17 | replace corroded preventer thimble | Rigging | |||
28-Jul-17 | touch up engine paint | Engine | |||
30-Jul-17 | vacuum/clean wind gen controller | 2 Mon | |||
31-Jul-17 | new autopilot drive | autopilot | |||
31-Jul-17 | return HX851 VHF for repair | Electronics | |||
31-Jul-17 | rudder stops – check and replace rubber | 12 mon | lazerrete | ||
31-Jul-17 | Grease autopilot rod end bearing | 6 mon | |||
01-Aug-17 | aft cabin fan wiring | electrical | |||
01-Aug-17 | Grease water towed generator gimbals | Grease | |||
02-Aug-17 | Stove – sparker – replace battery holder | electrical | |||
02-Aug-17 | replace generator carburetor | Generator | |||
02-Aug-17 | replace generator ignition control module | Generator | |||
02-Aug-17 | mainfurl - Grease the grease nipple on the aft end of the spar. | 2 Mon | Grease | ||
02-Aug-17 | Windlass - bimonthly | 2 Mon | Grease | ||
02-Aug-17 | Outboard 15 hp grease plus corrosion spray on throttle cables | 3 mon | outboard | ||
